OEM High-Absorbency SAP Underpads vs. Traditional Pads: Why It's a Smarter Procurement Choice?
时间:35
访问量:2026-01-13
Upgrade Your Supply with Smart SAP Technology
Tired of complaints about leaks and discomfort from traditional underpads? Switch to high-absorbency SAP (Super Absorbent Polymer) cores. They lock in moisture instantly, keeping skin exceptionally dry and preventing leaks. This means higher customer satisfaction, fewer returns, and a stronger brand reputation for your business.
As a professional manufacturer, we offer reliable OEM/ODM services and bulk supply. Ready to upgrade your product line? Contact us for samples and competitive quotes today.
| Detailed comparison table | ||
| Feature Dimension | Nursing pads containing superabsorbent polymers | Nursing pads without polymers (traditional fibers) |
| Core Absorbing Material | Superabsorbent polymer (SAP) + fluff pulp | Fluff pulp, cotton, non-woven fabrics, etc. |
| Absorption principle | Chemical water absorption (locks water molecules firmly within the polymer mesh) | Physical water storage (liquid is stored in the fiber gaps) |
| Absorption rate and amount | Extremely fast, with a huge absorption capacity. It can quickly absorb liquid and diffuse it throughout the entire absorption layer. | It is relatively slow, and the absorption capacity is limited. It easily reaches local saturation, and then the lateral diffusion of the liquid is slow. |
| Water retention and reverse osmosis | It has excellent water retention with virtually no backflow. The surface can remain dry for a long time. | It has poor water retention; when subjected to pressure (such as when a person lies down), the liquid is easily squeezed out, resulting in severe backflow and a feeling of dampness on the skin. |
| Thickness and Structure | Even after absorbing a large amount of liquid, it remains thin and light because the liquid is fixed by the gel and does not become fluffy. | After absorbing liquid, it becomes thick, fluffy, prone to clumping, and deformed. |
| Skin dryness | Very high, effectively keeps skin dry and prevents bedsores and maceration. | Low humidity levels mean that prolonged contact between the skin and a damp surface can easily lead to problems such as rashes and diaper rash. |
| Odor control | Locking in the liquid and reducing the surface area of the liquid in contact with air helps to suppress the emission of odors such as ammonia. | Liquids tend to linger on surfaces, making it easier for odors to be generated and dissipated. |
| Cost and Price: | The unit price is relatively high because the core material (polymer) is expensive. | The unit price is low because the material cost is low. |
| Environmental protection | The material is not easily degraded and expands in volume after absorption, taking up a large amount of space in landfills. However, this can be partially offset by the reduced frequency of replacement. | Most of them are made of natural fibers, which are relatively easier to degrade, but their poor absorption and leak-proof properties may lead to more replacements and waste. |
| Applicable Scenarios | This condition is suitable for patients with moderate to severe incontinence, prolonged bed rest, significant postoperative exudation, require long-term protection, and have high requirements for keeping the skin dry. | Mild incontinence, extremely limited budget, or as a temporary or supplementary pad (such as a pet pad or item stain protector). |
| Advantages and disadvantages | The disadvantage is that the surface of polymers is relatively rough. | Advantages: Soft surface, suitable for babies. |
0595-85817772